<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFTC LAW &#124; Forex, Futures and Derivatives Regulatory News &#187; CFTC Regulations</title>
	<atom:link href="http://www.cftclaw.com/category/cftc/cftc-regulations/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cftclaw.com</link>
	<description>Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</description>
	<lastBuildDate>Tue, 31 Jan 2012 19:51:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>CFTC names Swaps Division director</title>
		<link>http://www.cftclaw.com/2011/08/cftc-names-swaps-division-director/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cftc-names-swaps-division-director</link>
		<comments>http://www.cftclaw.com/2011/08/cftc-names-swaps-division-director/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 22:46:51 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Regulations]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Consumer Protection]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[Swaps]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2892</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/08/cftc-names-swaps-division-director/">CFTC names Swaps Division director</a></p><p>The CFTC has named Gary Barnett to head the agency&#8217;s new Division of Swap Dealer and Intermediary Oversight. The division was created as part of the Dodd-Frank Wall Street Reform and Consumer Protection Act to enhance the Commission&#8217;s ability to regulate derivatives products. As head of a division setting out into uncharted regulatory waters, Mr. [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/08/cftc-names-swaps-division-director/">CFTC names Swaps Division director</a></p><p>The CFTC has named Gary Barnett to head the agency&#8217;s new Division of Swap Dealer and Intermediary Oversight. The division was created as part of the Dodd-Frank Wall Street Reform and Consumer Protection Act to enhance the Commission&#8217;s ability to regulate derivatives products. As head of a division setting out into uncharted regulatory waters, Mr. Barnett is poised to make a significant impression on the swaps industry.</p>
<p>Mr. Barnett comes from a strong legal background. He is currently in charge of the U.S. Derivatives and Structured Finance Practice Group at Linklaters LLP, where he specializes in the international swaps market. Said CFTC Chairman Gary Gensler: “Gary Barnett comes to the CFTC with a vast knowledge of the swaps market. His derivatives expertise will be essential to leading the CFTC’s new division, which will be integral to implementing the Dodd-Frank provisions that will lower the risk of the swaps market to the overall economy. The division also will provide necessary oversight of this market. I welcome him to our team and look forward to working with him.”</p>
<p><a href="http://cftc.gov/PressRoom/PressReleases/pr6095-11.html">Read more about this CFTC appointment.</a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://js3.nfaadvisors.com/wp-content/uploads/cc71.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Alex E. Proimos" href="http://www.flickr.com/photos/34120957@N04/4045973322/" target="_blank">Alex E. Proimos</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/08/cftc-names-swaps-division-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPO ordered to pay $835,000 for commodity pool fraud</title>
		<link>http://www.cftclaw.com/2011/07/cpo-convict-ordered-pay-835000-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpo-convict-ordered-pay-835000-fraud</link>
		<comments>http://www.cftclaw.com/2011/07/cpo-convict-ordered-pay-835000-fraud/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 18:25:21 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Regulations]]></category>
		<category><![CDATA[Commodity Pool Operator]]></category>
		<category><![CDATA[Enforcement Actions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Commodity Pool Operator ("CPO")]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Enforcement Action]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[misappropriation]]></category>
		<category><![CDATA[Ponzi Scheme]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2700</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/cpo-convict-ordered-pay-835000-fraud/">CPO ordered to pay $835,000 for commodity pool fraud</a></p><p>The CFTC announced that Jay C. Nolan and his company Lodge Capital Group have been ordered to pay $825,000 as a civil monetary penalty for commodity pool fraud. Nolan and Lodge Capital, registered at the time as an Illinois commodity pool operator (&#8220;CPO&#8221;) were found to have defrauded investors of millions through misrepresentation and misappropriation. [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/cpo-convict-ordered-pay-835000-fraud/">CPO ordered to pay $835,000 for commodity pool fraud</a></p><p>The CFTC announced that Jay C. Nolan and his company Lodge Capital Group have been ordered to pay $825,000 as a civil monetary penalty for commodity pool fraud. Nolan and Lodge Capital, registered at the time as an Illinois commodity pool operator (&#8220;CPO&#8221;) were found to have defrauded investors of millions through misrepresentation and misappropriation.</p>
<p>A federal judge in Illinois has found that between January 2005 and November 2009, Nolan solicited $3.9 million from ten individuals, purportedly to trade commodity futures in his commodity pool Lodge Diversified Fund.  Nolan was able to attract these funds by telling prospective pool participants (primarily his friends) that their funds would be invested in Treasury bills held at a local bank and that these bills were to be collateral for the pool&#8217;s trading activities. He registered Lodge Capital as a CPO to operate the fund and hold the participant&#8217;s investments.</p>
<p>According to the order, Nolan told participants that the pool was making a monthly profit of 1-2%, when in fact it incurred significant losses, sustaining an overall negative return of 95%. $2.3 million was lost in trading, and a further $550,000 was misappropriated by the defendants. Nolan and his CPO were paid an incentive-based fee theoretically linked to the commodity pool&#8217;s profitability, and Nolan paid for personal credit card bills, country club fees, and sports tickets with the misappropriated funds. To cover up these losses, Nolan distributed false account statements showing monthly profits and claiming that the fund was outperforming the S&amp;P 500. Some early investors were able to withdraw money from the commodity pool because Nolan used other participants&#8217; money to pay them, in Ponzi fashion.</p>
<p>Nolan was sentenced to 60 days in prison and ordered to pay $3.3 million in restitution in related criminal proceedings in March of this year.</p>
<p><a href="http://www.cftc.gov/PressRoom/PressReleases/pr6082-11.html">Read more about this CFTC enforcement action.</a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://img.nfaadvisors.com/wp-content/uploads/cc55.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Allie_Caulfield" href="http://www.flickr.com/photos/28577026@N02/3938587080/" target="_blank">Allie_Caulfield</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/07/cpo-convict-ordered-pay-835000-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP fined for platinum and palladium price manipulation</title>
		<link>http://www.cftclaw.com/2011/07/cftc-fines-hedge-fund-ap-price-manipulation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cftc-fines-hedge-fund-ap-price-manipulation</link>
		<comments>http://www.cftclaw.com/2011/07/cftc-fines-hedge-fund-ap-price-manipulation/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 20:37:12 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Regulations]]></category>
		<category><![CDATA[Commodity Trading Advisor ("CTA")]]></category>
		<category><![CDATA[Enforcement Actions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Associated Person ("AP")]]></category>
		<category><![CDATA[Enforcement Action]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[price manipulation]]></category>
		<category><![CDATA[registration]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2679</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/cftc-fines-hedge-fund-ap-price-manipulation/">AP fined for platinum and palladium price manipulation</a></p><p>As a coda to last year&#8217;s enforcement action against Moore Capital Management, the CFTC has filed and settled charges against Christopher Louis Pia for attempted price manipulation. The hedge fund portfolio manager and CFTC registered Associated Person (&#8220;AP&#8221;) attempted to manipulate the settlement price of palladium and platinum futures on the New York Mercantile Exchange [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/cftc-fines-hedge-fund-ap-price-manipulation/">AP fined for platinum and palladium price manipulation</a></p><p>As a coda to last year&#8217;s enforcement action against Moore Capital Management, the CFTC has filed and settled charges against Christopher Louis Pia for attempted price manipulation. The hedge fund portfolio manager and CFTC registered Associated Person (&#8220;AP&#8221;) attempted to manipulate the settlement price of palladium and platinum futures on the New York Mercantile Exchange (&#8220;NYMEX&#8221;) while employed by Moore Capital Management.</p>
<p>The CFTC order finds that from November 2007 through May 2008, Pia used a trading strategy known as &#8220;banging the close&#8221; to manipulate palladium and platinum futures contracts. When &#8220;banging the close,&#8221; Pia would enter market-on-close orders in the last ten seconds of trade in an attempt to push up prices in the final moments of the day. Such a strategy is possible because the palladium and platinum markets are thinly traded, illiquid, and use volume-weighted average for settlement price calculations.</p>
<p>The order imposes considerable restrictions on any trading Pia plans to carry out in the commodity futures market. In addition to a $1 million dollar penalty for price manipulation, the AP is permanently banned from trading during the market closing period, and from trading CFTC-regulated platinum and palladium products. He also must disclose a copy of the court order to current investors,  and to all current and future employees, principles, and officers, and provide a disclaimer document explaining the order to existing and future clients. Furthermore, a monitor (employed at this own expense) will ensure that Pia complies with this order for a five-year period and imposes considerable record-keeping and new registration obligations.</p>
<p>Previously the CFTC settled similar charges against Moore Capital Management, LP (MCM), Moore Capital Advisors, LLC (MCA) and Moore Advisors, Ltd. (MA). The defendants were required to pay a $25 million civil monetary penalty and placed restrictions on their CFTC registrations, including a two-year restriction on trading during the closing periods of the palladium and platinum futures and options markets.</p>
<p><a href="http://www.cftc.gov/PressRoom/PressReleases/pr6079-11.html">Read more about this CFTC enforcement action.</a></p>
<p><a href="http://www.cftclaw.com/2010/04/cftc-action-moore-capital/">Read out earlier coverage of Moore Capital Management.</a></p>
<p>&nbsp;</p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/07/cftc-fines-hedge-fund-ap-price-manipulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty and prison time for commodity pool fraud</title>
		<link>http://www.cftclaw.com/2011/07/penalty-prison-time-commodity-pool-fraud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penalty-prison-time-commodity-pool-fraud</link>
		<comments>http://www.cftclaw.com/2011/07/penalty-prison-time-commodity-pool-fraud/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 23:14:33 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC Regulations]]></category>
		<category><![CDATA[Commodity Pool Operator]]></category>
		<category><![CDATA[Enforcement Actions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Associated Person ("AP")]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Commodity Pool Operator ("CPO")]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Dawson]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2571</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/penalty-prison-time-commodity-pool-fraud/">Penalty and prison time for commodity pool fraud</a></p><p>The CFTC has announced that Joseph A. Dawson and his company Dawson Trading, LLC (DT) have both been ordered to pay $2.1 million in civil monetary penalty. A federal judge found that Dawson had committed solicitation fraud and misappropriated investor funds while acting as an unregistered associated person (&#8220;AP&#8221;) to the DT commodity pool. DT, [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/penalty-prison-time-commodity-pool-fraud/">Penalty and prison time for commodity pool fraud</a></p><p>The CFTC has announced that Joseph A. Dawson and his company Dawson Trading, LLC (DT) have both been ordered to pay $2.1 million in civil monetary penalty. A federal judge found that Dawson had committed solicitation fraud and misappropriated investor funds while acting as an unregistered associated person (&#8220;AP&#8221;) to the DT commodity pool. DT, an unregistered commodity pool operator (&#8220;CPO&#8221;), has been found liable for Dawson&#8217;s fraudulent actions.</p>
<p>Between February 2005 and December 2009, Dawson solicited funds for DT for the purpose of trading &#8220;stocks, commodities, bonds, and real estate&#8221; from family members and old friends. He provided each with a note guaranteeing a certain rate of return (slightly different for each participant) plus a bonus. The note contained no specifics as to his commodity pool managerial fees or other costs, and does not make any provisions for unprofitable trading.</p>
<p>Dawson traded some of these and other funds (transferred from the LEAP fund in 2004) with a registered futures commission merchant (&#8220;FCM&#8221;), and lost almost a million dollars on the account. Despite these losses, he sent participants emails and account statements stating that their accounts were profitable. Dawson also misappropriated $2.1 million for personal costs, including mortgage payments and the installation of an in-ground pool.</p>
<p>In addition to the CFTC penalty and trading and registration bans, Dawson was sentenced to 54 months in prison and ordered to pay $3.3 million in restitution in March 2011.</p>
<p><a href="http://www.cftc.gov/PressRoom/PressReleases/pr6072-11.html">Read more about this CFTC enforcement action.</a><br />
<small><a title="Attribution-NoDerivs License" href="http://creativecommons.org/licenses/by-nd/2.0/" target="_blank"><img src="http://js1.nfaadvisors.com/wp-content/uploads/cc44.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Zarko Drincic" href="http://www.flickr.com/photos/9136641@N07/2905083687/" target="_blank">Zarko Drincic</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/07/penalty-prison-time-commodity-pool-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPO settles with CFTC over fraud charges</title>
		<link>http://www.cftclaw.com/2011/07/cpo-settles-cftc-fraud-charges/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cpo-settles-cftc-fraud-charges</link>
		<comments>http://www.cftclaw.com/2011/07/cpo-settles-cftc-fraud-charges/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 07:00:27 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC Regulations]]></category>
		<category><![CDATA[Commodity Pool Operator]]></category>
		<category><![CDATA[Enforcement Actions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CPO]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Robert Moss]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2555</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/cpo-settles-cftc-fraud-charges/">CPO settles with CFTC over fraud charges</a></p><p>The CFTC has simultaneously filed and settled charges against Robert S. Moss, an unregistered commodity pool operator (&#8220;CPO&#8221;) accused of commodity pool solicitation fraud and misappropriation. The North Carolina resident has been ordered to pay over $2 million in restitution and penalties. According to the CFTC, between 2001 and 2008 Moss solicited upwards of $3 [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/cpo-settles-cftc-fraud-charges/">CPO settles with CFTC over fraud charges</a></p><p>The CFTC has simultaneously filed and settled charges against Robert S. Moss, an unregistered commodity pool operator (&#8220;CPO&#8221;) accused of commodity pool solicitation fraud and misappropriation. The North Carolina resident has been ordered to pay over $2 million in restitution and penalties.</p>
<p>According to the CFTC, between 2001 and 2008 Moss solicited upwards of $3 million from 22 individuals purported to trade commodity futures in a pool. Not only was Moss never registered with the CFTC or NFA as a CPO, he misrepresented his past trading performance to potential investors. He would solicit participants via a one-page letter, in which he claimed (1) he had not lost money trading since 1993, (2) his annual returns were 22-41%, (3) no participant had ever lost capital, (4) his liquid assets were over three times the size of his trading account. All of these claims were false. Moss would also provided new participants with promissory note guaranteeing them either 16-19% returns or variable rates based on his own profitability.</p>
<p>After Moss received participants&#8217; funds, he would deposit them into his personal bank account. Some of those funds were traded in his name with various futures commission merchants (FCMs), but half went to the CPO&#8217;s personal expenses, and to make Ponzi payments to other pool investors. The funds actually traded in the commodity pool sustained significant losses, but Moss issued false statements to investors in order to keep his scheme alive. Finally, in February 2009, he issued a letter informing participants that he would not be able to make their interest payments or return their funds. Of the $1.5 million he owed, he only had $177,000.</p>
<p>In addition to restitution and penalty, Moss is banned from any commodity-trading related activity, including seeking registration as a CPO or another other entity with the CFTC.</p>
<p><a href="http://www.cftc.gov/PressRoom/PressReleases/pr6071-11.html">Read more about this CFTC enforcement action. </a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://js1.nfaadvisors.com/wp-content/uploads/cc43.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="walknboston" href="http://www.flickr.com/photos/60309882@N00/3314689121/" target="_blank">walknboston</a><a title="walknboston" href="http://www.flickr.com/photos/60309882@N00/3314689121/" target="_blank"><br />
</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/07/cpo-settles-cftc-fraud-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATED: CFTC fines forex scammer Ortiz $1.2 million</title>
		<link>http://www.cftclaw.com/2011/07/cftc-fines-forex-scammer/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cftc-fines-forex-scammer</link>
		<comments>http://www.cftclaw.com/2011/07/cftc-fines-forex-scammer/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 21:29:00 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Regulations]]></category>
		<category><![CDATA[Enforcement Actions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[David Ortiz]]></category>
		<category><![CDATA[Enforcement Action]]></category>
		<category><![CDATA[Forex Scam]]></category>
		<category><![CDATA[Fraud]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2530</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/cftc-fines-forex-scammer/">UPDATED: CFTC fines forex scammer Ortiz $1.2 million</a></p><p>UPDATE The CFTC has published a press release and court order confirming that it has obtained a default judgement against the defendant. According to the release, &#8220;The order finds that, since May 2008, Goyep and Royal Returns, acting through Ortiz, fraudulently solicited 11 customers by guaranteeing monthly profits of 10 percent and falsely representing that [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/cftc-fines-forex-scammer/">UPDATED: CFTC fines forex scammer Ortiz $1.2 million</a></p><p><strong>UPDATE</strong></p>
<p>The CFTC has published a press release and court order confirming that it has obtained a default judgement against the defendant. According to the release, &#8220;The order finds that, since May 2008, Goyep and Royal Returns, acting through Ortiz, fraudulently solicited 11 customers by guaranteeing monthly profits of 10 percent and falsely representing that such returns would be produced by successful forex trading&#8230;Customers were not able to withdraw their invested funds from defendants because funds were either lost trading, paid to other customers because the defendants operated a Ponzi scheme, or misappropriated, according to the order&#8230;Additionally, the order finds that the defendants had some customers send their funds directly to the relief defendants [Loredana and Natural Health Matters].&#8221;</p>
<p><a href="http://www.cftc.gov/PressRoom/PressReleases/pr6069-11.html">Read more about this CFTC enforcement action.</a></p>
<p>The Wall Street Journal&#8217;s Market Watch is reporting that the CFTC has won its suit against David Ortiz and his companies Goyep International Inc. and Royal Returns Inc. A federal judge has ordered the defendants to pay $1.2 million in restitution and penalties in connection with their foreign exchange (&#8220;forex&#8221;) trading scheme. Ortiz&#8217;s wife Loredana and her company Natural Health Matters LLC was also ordered to return over $20,000 in ill-gotten gains.</p>
<p>The CFTC brought charges against the defendants in February of 2011. In a complaint filed with a federal judge, the Commission alleged that Ortiz fraudulently solicited investors for his companies for the purported purpose of trading forex. Not only were the defendants never registered with the SEC, as they claimed to be, but Ortiz made exaggerated claims about his forex trading experience, and made unrealistic promises about investment returns. In this manner, Ortiz solicited nearly $491,500 from acquaintances and the general public. However, only a small portion of those funds were ever used to trade forex, and most of those were lost. Instead, Ortiz and his wife used most of the money for personal expenses. When a participant asked for their funds to be withdrawn, Ortiz made Ponzi payments to them out of other investors&#8217; money. Some customers also received fraudulent monthly account statements showing trading profits.</p>
<p>The judge has found the defendants committed solicitation fraud and misappropriated investor funds.</p>
<p><a href="http://www.marketwatch.com/story/cftc-orders-man-to-pay-over-1-mln-in-forex-scam-2011-07-12">Read more about this forex Ponzi scheme and CFTC enforcement action.</a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://js1.nfaadvisors.com/wp-content/uploads/cc40.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="State Records NSW" href="http://www.flickr.com/photos/27331537@N06/4752976237/" target="_blank">State Records NSW</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/07/cftc-fines-forex-scammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC charges unregistered IB and CPO with misrepresentation, misappropriation</title>
		<link>http://www.cftclaw.com/2011/07/cftc-charges-unregistered-ib-cpo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cftc-charges-unregistered-ib-cpo</link>
		<comments>http://www.cftclaw.com/2011/07/cftc-charges-unregistered-ib-cpo/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 17:59:13 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Regulations]]></category>
		<category><![CDATA[Commodity Pool Operator]]></category>
		<category><![CDATA[Enforcement Actions]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Futures Commission Merchant]]></category>
		<category><![CDATA[Introducing Broker ("IB")]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Chicago Mercantile Exchange]]></category>
		<category><![CDATA[CIS]]></category>
		<category><![CDATA[Civil Monetary Penalties]]></category>
		<category><![CDATA[Commodity Pool Operator ("CPO")]]></category>
		<category><![CDATA[Enforcement Action]]></category>
		<category><![CDATA[FCM]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[misappropriation]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[TransGlobal]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2512</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/cftc-charges-unregistered-ib-cpo/">CFTC charges unregistered IB and CPO with misrepresentation, misappropriation</a></p><p>The CFTC has charged unregistered introducing broker (&#8220;IB&#8221;) CIS Commodities LLC (CIS) and its founder Allen Nicholas Ward, with misappropriation and misrepresentation, and unregistered commodity pool operator (&#8220;CPO&#8221;) TransGlobal Investments LLC (TransGlobal) and its president Chales Leroy Timberlake with misrepresentation. A federal judge has ordered the defendant&#8217;s assets frozen, and prohibited the destruction of its [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
