<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFTC LAW &#124; Forex, Futures and Derivatives Regulatory News &#187; CFTC Proposals</title>
	<atom:link href="http://www.cftclaw.com/category/cftc/cftcprop/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cftclaw.com</link>
	<description>Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:18:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Democrats join Dodd-Frank position limits policy-making</title>
		<link>http://www.cftclaw.com/2011/09/dodd-frank-position-limits/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodd-frank-position-limits</link>
		<comments>http://www.cftclaw.com/2011/09/dodd-frank-position-limits/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:41:19 +0000</pubDate>
		<dc:creator>aburke</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[Dodd-Frank Act]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=3100</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/09/dodd-frank-position-limits/">Democrats join Dodd-Frank position limits policy-making</a></p><p>Last week, Democrats in the House and Senate introduced matching bills entitled &#8220;Anti-Excessive Speculation Act of 2011.&#8221; H.R. 3006 and S. 1598 seek to override the position limits rule currently being drafted by the CFTC. Senator Bill Nelson of Florida and Representative Peter Welch of Vermont are spearheading the effort to “bring down the price of [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/09/dodd-frank-position-limits/">Democrats join Dodd-Frank position limits policy-making</a></p><p>Last week, Democrats in the House and Senate introduced matching bills entitled &#8220;Anti-Excessive Speculation Act of 2011.&#8221; H.R. 3006 and S. 1598 seek to override the position limits rule currently being drafted by the CFTC. Senator Bill Nelson of Florida and Representative Peter Welch of Vermont are spearheading the effort to “bring down the price of oil to bring down the price of gas&#8221; by taking  “some of the gamblers out of the oil markets.”</p>
<p>The Speculation Act would cap position limits at 5 percent of deliverable supply in the spot month and 5 percent of open interest in the out-months, though it still exempts legitimate hedging transactions. These apply to over-the-counter and on-exchange trades. The bill creates an aggregate speculative position limit for energy contracts, to be applied to speculators as a class of traders.  It also codifies a duty to ensure commodity markets &#8220;accurately reflect the fundamental supply and demand for commodities&#8221; as a fundamental principle of the Commodities Exchange Act.</p>
<p>Altogether, the Speculation Act is much more aggressive than its CFTC counterpart. The Dodd-Frank Act authorized the CFTC to write position limits for the commodity futures market as a way to curb speculation. However, since the bill was passed last year, progress has been frustratingly slow for many advocates of market reform, and the final draft is shaping up to be gentler on market participants than first thought. <a href="http://www.cftclaw.com/2011/09/cftc-relaxes-parts-position-limits-rule/">According to the latest reports</a>, position limits will hover around 25%, and aggregation policies and class limits will be relaxed.</p>
<p>More generally, the position limits debate has been riven with partisan bickering. According to<a href="http://www.cftclaw.com/2011/09/infighting-position-limits-cftc/"> two anonymous whistle-blower complaints</a>, the rule revision process has been poorly managed. “Gutting out the intent of the position limits as required by Dodd-Frank, wasting taxpayer monies, steamrolling over other staff, proposing a rule that cannot be implemented, is wasteful,&#8221; said one. At its heart, the controversy is linked to fundamentally different views about the commodity futures market. In one camp are those who insist that the trading of futures contracts encourages speculation and drives up prices for consumers. Conversely, there are those who believe that the unfettered trade of futures contracts counteracts retail price volatility and stabilizes prices. Both point to a host of conflicting studies to support their respective positions.</p>
<p>After the spike in energy prices in 2008, some politicians began to call for increased regulation in the commodity markets, and position limits were included in the Dodd-Frank Act. This year&#8217;s rise in energy and food prices brought speculation back to national attention, and Democrats in particular have been eager to impose tough position limits as soon as possible. Across the aisle, many Republicans have derided the CFTC&#8217;s position limits proposal (and Dodd-Frank in general) as anti-job and economically unaffordable.</p>
<p>The Speculation Act, at this time endorsed only by a handful of Democratic lawmakers, is unlikely to gain traction. It is in many ways the inverse of several <a href="http://www.cftclaw.com/2011/05/house-bill-chips-dodd-frank-regulations/">Republican measures to repeal parts of Dodd-Frank </a>earlier this year. Rather, the bill was probably introduced in an attempt to influence the CFTC, as well as a way to grandstand for disgruntled voters at home.</p>
<p><a href="http://www.nytimes.com/2011/09/25/business/economy/new-rule-gives-commodities-speculators-a-break.html?_r=1">Read more about the Anti-Excessive Speculation Act of 2011. </a></p>
<p><small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://js3.nfaadvisors.com/wp-content/uploads/cc1.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="VinothChandar" href="http://www.flickr.com/photos/44345361@N06/4770199719/" target="_blank">VinothChandar</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/09/dodd-frank-position-limits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC relaxes provisions of position limits rule</title>
		<link>http://www.cftclaw.com/2011/09/cftc-relaxes-parts-position-limits-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cftc-relaxes-parts-position-limits-rule</link>
		<comments>http://www.cftclaw.com/2011/09/cftc-relaxes-parts-position-limits-rule/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:51:10 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[EU]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=3085</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/09/cftc-relaxes-parts-position-limits-rule/">CFTC relaxes provisions of position limits rule</a></p><p>The final draft of the CFTC&#8217;s position limits rule contains key changes relaxing some provisions most hated by large institutions, according to a report by Reuters. However, the Commission has not yielded ground on sections snagging massive passives, nor will the changes convince all institutions not to move their trading activity overseas. The two most [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/09/cftc-relaxes-parts-position-limits-rule/">CFTC relaxes provisions of position limits rule</a></p><p>The final draft of the CFTC&#8217;s position limits rule contains key changes relaxing some provisions most hated by large institutions, according to a report by Reuters. However, the Commission has not yielded ground on sections snagging massive passives, nor will the changes convince all institutions not to move their trading activity overseas.</p>
<p>The two most significant changes appear in the areas of aggregation policy and class limits. In the first draft of the proposed rule, the CFTC initially proposed aggregating positions for entities with common owners, without considering if they share trading strategies or control.  Now, Reuters says that the CFTC will not force commonly-owned entities to aggregate, provided that all accounts are independently controlled, and that there are thick firewalls set up between trading desks. &#8220;To the extent that such accounts and programs are traded independently and for different purposes, such trading may enhance market liquidity for bona fide hedgers and promote efficient price discovery,&#8221; said the CFTC. This exemption however, will not be extended to index funds.</p>
<p>The second major alteration affects class limits. At first the CFTC said it would use class limits, applying the limits to exchange-traded futures, related over-the-counter swaps, and across both of those classes combined. Now, class limits have been relaxed. Traders exceeding a particular limit would be allowed to use opposing positions that fall underneath the swaps position to reduce their net position. However, it is likely that the provision will be revised in the future: &#8220;While class limits can be an effective tool to address undue market power in a particular segment of the derivatives market, the commission has determined that such limits should not be imposed without additional data and analysis.&#8221;</p>
<p>The rule is scheduled for a vote on October 4th, and may be changed further before it comes before the Commissioners. Position limits have always been a politically decisive issue at the CFTC, and this tendency was only exacerbated by the sharp rise in food and oil prices this year, which many politicians have blamed on speculation. Furthermore, the rule attracted scrutiny again last week when two frustrated <a href="http://www.cftclaw.com/2011/09/infighting-position-limits-cftc/">CFTC staff members filed complaints with the Commission&#8217;s Inspector General</a>. The anonymous letters and emails alleged that the rule-making process was rife with intrigue and that the final rule was unworkable.</p>
<p><a href="http://www.cnbc.com/id/44621032">Read more about this CFTC position limits rule. </a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://js2.nfaadvisors.com/wp-content/uploads/cc98.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Horia Varlan" href="http://www.flickr.com/photos/10361931@N06/4264037742/" target="_blank">Horia Varlan</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/09/cftc-relaxes-parts-position-limits-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UPDATE CFTC finalizes temporary relief from Dodd-Frank</title>
		<link>http://www.cftclaw.com/2011/07/cftc-temporary-relief-dodd-frank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cftc-temporary-relief-dodd-frank</link>
		<comments>http://www.cftclaw.com/2011/07/cftc-temporary-relief-dodd-frank/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 07:33:59 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Commodity Futures Trading Commission ("CFTC")]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Swaps]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2173</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/cftc-temporary-relief-dodd-frank/">UPDATE CFTC finalizes temporary relief from Dodd-Frank</a></p><p>UPDATE 7/15: The CFTC has issued a final order delaying the implementation of Category2 and 3 rules. “In our effort to protect the American public, the CFTC is now approving final rules called for in the Dodd-Frank Act with more final rules to be considered in upcoming meetings next week, in August and throughout the [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/cftc-temporary-relief-dodd-frank/">UPDATE CFTC finalizes temporary relief from Dodd-Frank</a></p><p><strong>UPDATE 7/15</strong>: The CFTC has issued a final order delaying the implementation of Category2 and 3 rules. “In our effort to protect the American public, the CFTC is now approving final rules called for in the Dodd-Frank Act with more final rules to be considered in upcoming meetings next week, in August and throughout the fall.  Today, we are granting temporary relief from certain provisions that would otherwise apply to swaps or swap dealers on July 16,” said Chairman Gensler.  “This order enables the Commission to continue its progress in finalizing rules.”</p>
<p><a href="http://cftc.gov/PressRoom/PressReleases/pr6073-11.html">Read more about this CFTC Dodd-Frank extension.</a></p>
<p><strong>UPDATE</strong>: The CFTC has released the Category 1 list showing the areas which require rule-makings. Rules in these areas will not become effective until the rules are finalized. Each final rule will come with an implementation timetable.</p>
<p><a href="http://img.nfaadvisors.com/wp-content/uploads/cat1requiredrulemakings061411.pdf">View the full Category 1 list here.</a></p>
<p>The CFTC has also released the Category 4 list showing the self-effective rules that will not be subject to temporary relief. All of these provisions <strong>WILL GO INTO EFFECT ON JULY 16th</strong>.</p>
<p><a href="http://img.nfaadvisors.com/wp-content/uploads/cat4requiredrulemakings061411.pdf">View the full Category 4 list here.</a></p>
<p>&nbsp;</p>
<p>The CFTC held an open meeting today to discuss the implementation on the Dodd-Frank Act. CFTC Rules and regulations required by the Dodd-Frank Act were set to go into effect in July, though many rules have not yet been finalized. This morning, the Commissioners voted to submit a proposal to the federal register that would delay the implementation of some self-executing elements of the law (such as entity and product definitions) until they had been finalized or until December 31st, 2011. Any amendments to the Commodity Exchange Act covered by the Dodd-Frank Act will also be delayed until finalization or December 31st.</p>
<p>Other Dodd-Frank rules (to be listed on the CFTC&#8217;s website as Category 1 rules) will not go into effect until commented on and finalized, irrespective of the December deadline, so they do not need to be addressed by this proposal. However, provisions like the designated contract market, DCM, and derivatives clearing organization, DCO, core principles will be implemented in July, as will anti-fraud and manipulation rules. The CFTC will provide special relief from the new swaps rules for swap execution facilities, major swap participants, and swap dealers.</p>
<p>Said Chairman Gensler: &#8220;Some might ask: why six months? Six months will provide the Commission with the opportunity to re-examine the status of final rulemaking in light of the changed regulatory landscape at the time. It would allow us, if appropriate at the time, to tailor relief from certain provisions of the Dodd-Frank Act at the end of the year.&#8221;</p>
<p>Commissioners O&#8217;Malia and Sommers voted to strike the December 31st deadline for temporary relief (the Sunset Provision), arguing that it will simply have to be extended in six months, but the other three Commissioners voted it down. The rule will be published to the federal register shortly, and the CFTC will provide a full explanation of which Dodd-Frank provisions fall under which types of relief. There will be a brief 14-day comment period on the proposal.</p>
<p><a href="http://js2.nfaadvisors.com/wp-content/uploads/ed_factsheet.pdf">Read the CFTC Fact Sheet.</a></p>
<p><a href="http://img.nfaadvisors.com/wp-content/uploads/ed_qa.pdf">Read the CFTC Q&amp;A.</a></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/"><img class="zemanta-pixie-img" style="float: right;" src="http://img.nfaadvisors.com/wp-content/uploads/zemified_e1.png?x-id=0e46fa8e-f677-49c8-b14a-8876b3df6117" alt="Enhanced by Zemanta" /></a></div>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/07/cftc-temporary-relief-dodd-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chilton on Cheetahs</title>
		<link>http://www.cftclaw.com/2011/07/chilton-cheetahs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chilton-cheetahs</link>
		<comments>http://www.cftclaw.com/2011/07/chilton-cheetahs/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:42:19 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Regulators]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[Accountability]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Bart Chilton]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[High-frequency traders]]></category>
		<category><![CDATA[principal]]></category>
		<category><![CDATA[Regulation]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2546</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/chilton-cheetahs/">Chilton on Cheetahs</a></p><p>CFTC Commissioner Bart Chilton continued his campaign to reign in high-frequency traders this week before the American Soybean Association Legislative Forum. High-frequency traders, sometimes known as cheetahs, use high-speed computers and hyper-sensitive algorithms to make lightening fast trades. Chilton argues that unregulated cheetahs are dangerous to financial stability. They make markets susceptible to &#8220;flash crashes&#8221; [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/chilton-cheetahs/">Chilton on Cheetahs</a></p><p>CFTC Commissioner Bart Chilton continued his campaign to reign in high-frequency traders this week before the American Soybean Association Legislative Forum. High-frequency traders, sometimes known as cheetahs, use high-speed computers and hyper-sensitive algorithms to make lightening fast trades.</p>
<p>Chilton argues that unregulated cheetahs are dangerous to financial stability. They make markets susceptible to &#8220;flash crashes&#8221; like the one seen in May 2010, and they may abuse trading volumes to &#8220;cut the line&#8221; at exchanges. Chilton recommends (to borrow his extended metaphor) that cheetahs be captured and caged via CFTC regulation.</p>
<p>The Commissioner recommended four rules:</p>
<ol>
<li>Testing algorithms before they go live;</li>
<li>A pre-approval or accreditation process for cheetah traders;</li>
<li>Kill switches for &#8220;feral&#8221; programs;</li>
<li>Accountability and enforcement for rouge cheetahs.</li>
</ol>
<p>Chilton has been advocating for cheetah regulation since at least February 2011. The long arm of Dodd-Frank somehow missed this trader-type, and he would like to see this revised. However, not everyone sees the cheetah traders as a threat to market stability. Mark Spanbroek of the FIA European Principal Traders Association, a newly minted industry organization, argues that complaints about his profession are overblown: &#8220;Nine out of ten issues in FX stem from banking activity&#8230;Yes, there are some independent algo trading firms [in the space] but they are nowhere near as active as [the] banks.&#8221;</p>
<p>While he might not see eye-to-eye with Chilton on cheetah-related market instability, Spanbroek claims that market regulation and transparency measures would be welcome: &#8220;Regulation, and especially central clearing, would make the [foreign exchange] market more transparent for them to trade in. Right now, clearing is carried out through the prime brokerage relationship with a bank, not the clearing house model that we view as more open and transparent&#8230;I know this sounds odd, but principal traders want to be regulated.&#8221;</p>
<p><a href="http://www.cftc.gov/pressroom/speechestestimony/opachilton-50.html">Read Bart Chilton&#8217;s comments.</a></p>
<p><a href="http://online.wsj.com/article/BT-CO-20110713-703440.html">Read more about FIA European Principle Traders Association.</a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://js1.nfaadvisors.com/wp-content/uploads/cc42.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="bm.iphone" href="http://www.flickr.com/photos/28686305@N07/5682284749/" target="_blank">bm.iphone</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/07/chilton-cheetahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC finalizes Dodd-Frank anti-manipulation rule</title>
		<link>http://www.cftclaw.com/2011/07/dodd-frank-anti-manipulation-rule/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dodd-frank-anti-manipulation-rule</link>
		<comments>http://www.cftclaw.com/2011/07/dodd-frank-anti-manipulation-rule/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 18:18:51 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Fraud]]></category>
		<category><![CDATA[Gensler]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[price manipulation]]></category>
		<category><![CDATA[Regulation]]></category>
		<category><![CDATA[Swaps]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2478</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/dodd-frank-anti-manipulation-rule/">CFTC finalizes Dodd-Frank anti-manipulation rule</a></p><p>In an open meeting this morning, the CFTC finalized five Dodd-Frank rules, including the anti-fraud and manipulation rules required by Dodd-Frank section 753. The new rule expands the Commissions current enforcement powers, which were recently characterized by Washington Senator Maria Cantwell as “probably one of the weakest statutes to try to go after manipulation.” According [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/dodd-frank-anti-manipulation-rule/">CFTC finalizes Dodd-Frank anti-manipulation rule</a></p><p>In an open meeting this morning, the CFTC finalized five Dodd-Frank rules, including the anti-fraud and manipulation rules required by Dodd-Frank section 753. The new rule expands the Commissions current enforcement powers, which were recently characterized by Washington Senator Maria Cantwell as “probably one of the weakest statutes to try to go after manipulation.” According to Chairman Gary Gensler, the stricter rule “closes a significant gap, as it will broaden the types of cases we can pursue and improve the chances of prevailing over wrongdoers.”</p>
<p>The new rule, 17 CFR Part 180, “prohibits manipulative and deceptive devices and contrivances, employed intentionally or recklessly, regardless of whether the conduct in question was intended to or did create an artificial price.” Previously, manipulation needed to be intentional and successful to fall afoul of regulation. The CFTC has included an exception for good-faith mistakes and straightforward negligence. The rule also clarifies the Commission’s authority to prohibit price manipulation on commodities and swaps.</p>
<p>The language contained in the new Dodd-Frank anti-manipulation rule will make it easier for the CFTC to pursue manipulation cases. In its over thirty-year history the Commission has only won a single manipulation cases, though it has settled others out of court. Expanding the regulation to recklessness removes the burden to prove intent from the enforcement team. Anti-manipulation measures are wildly popular, especially in light of the recent oil price spikes.</p>
<p>This morning’s meeting also yielded final rules on the definition of an agricultural commodity, protection of consumer information and privacy, and regulations on large trader reporting requirements on physical commodity swaps. Details on each proposal can be found on the CFTC website, www.cftc.gov.</p>
<p><a href="http://www.bloomberg.com/news/2011-07-07/cftc-may-adopt-dodd-frank-swaps-rule-against-market-manipulation.html">Read more about the CFTC final rules.</a></p>
<p><a href="http://cftc.gov/ucm/groups/public/@newsroom/documents/file/amaf_factsheet_final.pdf">Read the CFTC anti-manipulation rule fact sheet.</a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://js1.nfaadvisors.com/wp-content/uploads/cc36.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="Dwonderwall" href="http://www.flickr.com/photos/29080217@N05/3341419074/" target="_blank">Dwonderwall</a></small></p>
<p>&nbsp;</p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/07/dodd-frank-anti-manipulation-rule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC releases no-action draft for Dodd-Frank relief</title>
		<link>http://www.cftclaw.com/2011/07/noaction-dodd-frank-relief/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=noaction-dodd-frank-relief</link>
		<comments>http://www.cftclaw.com/2011/07/noaction-dodd-frank-relief/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 19:34:53 +0000</pubDate>
		<dc:creator>Elan Mendel</dc:creator>
				<category><![CDATA[CFTC]]></category>
		<category><![CDATA[CFTC Proposals]]></category>
		<category><![CDATA[Dodd-Frank]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Commodity Futures Trading Commission ("CFTC")]]></category>
		<category><![CDATA[Enforcement Action]]></category>
		<category><![CDATA[Swap Dealers]]></category>
		<category><![CDATA[Swaps]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=2427</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/07/noaction-dodd-frank-relief/">CFTC releases no-action draft for Dodd-Frank relief</a></p><p>The CFTC has released a draft of a no-action letter intended to supplement the recent proposed order regarding Dodd-Frank relief. The letter addresses three specific Dodd-Frank provisions that, while they fall under the Category 2 exemption, may not actual qualify for the extension proposed in the order. The affected provisions are: Section 742(c) amends Commodities [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/07/noaction-dodd-frank-relief/">CFTC releases no-action draft for Dodd-Frank relief</a></p><p>The CFTC has released a draft of a no-action letter intended to supplement the recent proposed order regarding Dodd-Frank relief. The letter addresses three specific Dodd-Frank provisions that, while they fall under the Category 2 exemption, may not actual qualify for the extension proposed in the order.</p>
<p>The affected provisions are:</p>
<ul>
<li>Section 742(c) amends Commodities Exchange Act (&#8220;CEA&#8221;) Section 4s(1) to create segregation requirements on collateral collected by swap dealers and major swap participants for uncleared swaps.</li>
<li>Section 725(c) amends CEA section 5b(a) to prohibit derivatives clearing organizations (&#8220;DCOs&#8221;) from clearing swaps unless they are registered with the Commission.</li>
