<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CFTC LAW &#124; Forex, Futures and Derivatives Regulatory News &#187; Canada IIROC</title>
	<atom:link href="http://www.cftclaw.com/category/international/canada-iiroc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cftclaw.com</link>
	<description>Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:43:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Global derivatives clearing worries Canadian regulator</title>
		<link>http://www.cftclaw.com/2011/09/derivatives-clearing-canada/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=derivatives-clearing-canada</link>
		<comments>http://www.cftclaw.com/2011/09/derivatives-clearing-canada/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 21:30:15 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[New Rules]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[abuse]]></category>
		<category><![CDATA[derivatives]]></category>
		<category><![CDATA[Financial Crisis]]></category>
		<category><![CDATA[G-20]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[OTC derivatives]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=3072</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/09/derivatives-clearing-canada/">Global derivatives clearing worries Canadian regulator</a></p><p>In remarks to the Society of Worldwide Interbank Finance in Ontario on Monday, the Bank of Canada&#8217;s Deputy Governor Tim Lane outlined the pros and cons of using large global clearing houses to trade OTC derivatives. While large offshore central counterparties (&#8220;CCPs&#8221;) can bring costs down through economies of scale, Lane points out that the [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/09/derivatives-clearing-canada/">Global derivatives clearing worries Canadian regulator</a></p><p>In remarks to the Society of Worldwide Interbank Finance in Ontario on Monday, the Bank of Canada&#8217;s Deputy Governor Tim Lane outlined the pros and cons of using large global clearing houses to trade OTC derivatives. While large offshore central counterparties (&#8220;CCPs&#8221;) can bring costs down through economies of scale, Lane points out that the undue concentration of risk in the hands of a few institutions might counteract the very reforms that regulators are trying to implement.</p>
<p>Canada, like many countries, is in the midst of creating and implementing financial reform legislation. As a member of the G-20, it is further obligated to specifically address OTC derivatives clearing, exchange-trading and data reporting. The country has already begun work on a new CCP specifically for repo loans and fixed-income transactions. However, says Lane, &#8220;fulfilling the G-20 commitments on OTC derivatives is a more complex task, requiring coordination among many stakeholders, with a wide range of possible outcomes.&#8221;</p>
<p>The Bank of Canada has two primary directions it can steer the reform of Canada&#8217;s $9 trillion OTC derivatives market. Either it can encourage Canadian firms to trade on large offshore CCPs, via clearing members, or it can create its own national clearing service. Using global CCPs is appealing on the surface, but Lane fears the concentration of so much risk in so few hands. Clearing member or institutional failure, or market abuse by the larger firms, could undo any benefits created by clearing requirements. In order to avoid these scenarios, the Deputy Governor says that &#8220;direct access has to be broadened.&#8221;</p>
<p>The alternative, creating a Canadian CCP to clear OTC Canadian-dollar interest rate derivatives, has a few advantages. It would be easier for Canadian regulators to oversee its activity, and might insulate (or at least cushion) Canada in the event of another global financial crisis. However, the creation of many national CCPs fragments the market and all but ignores the G-20&#8242;s call for international harmony.</p>
<p>Lane says that the Bank of Canada is still weighing its options: “In assessing the best clearing strategy for Canadian OTC derivatives, [we] are working with our domestic and international counterparts to ensure that global CCPs, particularly those of systemic importance to Canada, are able to deliver the intended benefits of financial stability. Second, we are actively exploring the possibility of developing a Canadian-domiciled CCP, in collaboration with the financial industry and other public policy institutions. We must choose the arrangements that best support the stability and efficiency of Canada’s financial system.&#8221;</p>
<p><a href="http://www.bankofcanada.ca/wp-content/uploads/2011/09/sp190911.pdf">Read more about OTC derivative reform in Canada. </a><br />
<small><a title="Attribution License" href="http://creativecommons.org/licenses/by/2.0/" target="_blank"><img src="http://js3.nfaadvisors.com/wp-content/uploads/cc96.png" alt="Creative Commons License" width="16" height="16" align="absmiddle" border="0" /></a> <a href="http://www.photodropper.com/photos/" target="_blank">photo</a> credit: <a title="duckiemonster" href="http://www.flickr.com/photos/28337191@N00/2219220078/" target="_blank">duckiemonster</a></small></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/09/derivatives-clearing-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy Likely to Improve in 2011, Says Canada Bank</title>
		<link>http://www.cftclaw.com/2011/03/economy-improve-2011-canada-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=economy-improve-2011-canada-bank</link>
		<comments>http://www.cftclaw.com/2011/03/economy-improve-2011-canada-bank/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:02:00 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[National Bank of Canada]]></category>

		<guid isPermaLink="false">http://www.cftclaw.com/?p=1150</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/03/economy-improve-2011-canada-bank/">Economy Likely to Improve in 2011, Says Canada Bank</a></p><p>According to predictions by the National Bank of Canada, the economy will improve over 2011. However, just as the U.S. economy starts feeling its oats, a shock from Japan, temporary in nature, could slow the pace of monetary policy normalization in emerging Asia, keeping global liquidity abundant. Thus despite the Japanese disaster and a modest [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/03/economy-improve-2011-canada-bank/">Economy Likely to Improve in 2011, Says Canada Bank</a></p><p>According to predictions by the National Bank of Canada, the economy will improve over 2011. However, just as the U.S. economy starts feeling its oats, a shock from Japan, temporary in nature, could slow the pace of monetary policy normalization in emerging Asia, keeping global liquidity abundant. Thus despite the Japanese disaster and a modest headwind from the recent rise of energy prices, the global economy is likely to do well in 2011, provided that geopolitical tensions remain contained.</p>
<p>Read the full report: <a href="http://www.forexstreet.net/profiles/blogs/economic-monitor-the-global">http://www.forexstreet.net/profiles/blogs/economic-monitor-the-global</a></p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/03/economy-improve-2011-canada-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penalty Hearing for Nott, Sadeghi, Kaplan, Nemy &amp; Poulstrop Set</title>
		<link>http://www.cftclaw.com/2011/01/penalty-hearing-for-nott-sadeghi-kaplan-nemy-poulstrop-set/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=penalty-hearing-for-nott-sadeghi-kaplan-nemy-poulstrop-set</link>
		<comments>http://www.cftclaw.com/2011/01/penalty-hearing-for-nott-sadeghi-kaplan-nemy-poulstrop-set/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:50:25 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=944</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/01/penalty-hearing-for-nott-sadeghi-kaplan-nemy-poulstrop-set/">Penalty Hearing for Nott, Sadeghi, Kaplan, Nemy &#038; Poulstrop Set</a></p><p>The Investment Industry Regulatory Organization of Canada (IIROC) will hear the case of Kenneth Nott, Aidin Sadeghi, Christopher Kaplan, Robert Nemy and Jake Poulstrop for purposes of imposing the correct penalty against them on January 26, 2011 (10 am) at the JRP Meeting Rooms in Toronto, ON. The five individuals had violated the Universal Market [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/01/penalty-hearing-for-nott-sadeghi-kaplan-nemy-poulstrop-set/">Penalty Hearing for Nott, Sadeghi, Kaplan, Nemy &#038; Poulstrop Set</a></p><p>The Investment Industry Regulatory Organization of Canada (IIROC) will hear the case of Kenneth Nott, Aidin Sadeghi, Christopher Kaplan, Robert Nemy and Jake Poulstrop for purposes of imposing the correct penalty against them on January 26, 2011 (10 am) at the JRP Meeting Rooms in Toronto, ON.</p>
<p>The five individuals had violated the Universal Market Integrity Rules (UMIR) by entering artificial closing bids in 323 instances over a six-month period, in violation of UMIR 2.2. (2)(b) and UMIR Policy 2.2.</p>
<p>The penalty hearing to be conducted by the Hearing Panel of the IIROC is open to the public, unless the latter declares otherwise.</p>
<p>(Source: http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=6EB5C7FCC5C14FBDBCEF695F256CD4B9&amp;Language=en)</p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/01/penalty-hearing-for-nott-sadeghi-kaplan-nemy-poulstrop-set/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gateway Securities Inc.&#8217;s Offer to Settle Case to be Heard</title>
		<link>http://www.cftclaw.com/2011/01/gateway-securities-inc-s-offer-to-settle-case-to-be-heard/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gateway-securities-inc-s-offer-to-settle-case-to-be-heard</link>
		<comments>http://www.cftclaw.com/2011/01/gateway-securities-inc-s-offer-to-settle-case-to-be-heard/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 23:50:00 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Securities and Exchange Commission ("SEC")]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=942</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2011/01/gateway-securities-inc-s-offer-to-settle-case-to-be-heard/">Gateway Securities Inc.&#8217;s Offer to Settle Case to be Heard</a></p><p>The Investment Industry Regulatory Organization of Canada (IIROC) is set to hear on January 14, 2011 (10:00 am), at the Reportex Agencies Ltd. in Vancouver, BC, the offer of settlement filed by the Gateway Securities Inc. Gateway Securities Inc. is charged of failing to meet IIROC&#8217;s minimum capitalization requirement as enunciated in Rule 17.1 and [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2011/01/gateway-securities-inc-s-offer-to-settle-case-to-be-heard/">Gateway Securities Inc.&#8217;s Offer to Settle Case to be Heard</a></p><p>The Investment Industry Regulatory Organization of Canada (IIROC) is set to hear on January 14, 2011 (10:00 am), at the Reportex Agencies Ltd. in Vancouver, BC, the offer of settlement filed by the Gateway Securities Inc.</p>
<p>Gateway Securities Inc. is charged of failing to meet IIROC&#8217;s minimum capitalization requirement as enunciated in Rule 17.1 and has been suspended under such charge  since March 20, 2009.</p>
<p>The hearing is not open to the public until the Hearing Panel accepts the agreement.</p>
<p>(Source: http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=2B89527E1BA749BC96C38E3CCA2D0D41&amp;Language=en)</p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2011/01/gateway-securities-inc-s-offer-to-settle-case-to-be-heard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFTC ACTION: Scotia Capital Inc.</title>
		<link>http://www.cftclaw.com/2010/01/cftc-action-scotia-capital-inc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cftc-action-scotia-capital-inc</link>
		<comments>http://www.cftclaw.com/2010/01/cftc-action-scotia-capital-inc/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 05:46:04 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Commodity Exchange Act]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=590</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2010/01/cftc-action-scotia-capital-inc/">CFTC ACTION: Scotia Capital Inc.</a></p><p>Prior to the trades being entered on the NYMEX, SCI employees arranged for the trades to be executed with a minimal price difference between long and short positions by seeking trades such that there was no more than a half a cent price differential between the buy and sell orders. </p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2010/01/cftc-action-scotia-capital-inc/">CFTC ACTION: Scotia Capital Inc.</a></p><p>The CFTC issued an order filing and simultaneously settling charges against Scotia Capital Inc., for prearranging trades in the natural gas futures contract on the New York Mercantile Exchange (NYMEX) during November and December of 2006.</p>
<p>The CFTC order imposes a $250,000 civil monetary penalty on SCI, an investment dealer in Toronto, Ontario, Canada and a wholly owned subsidiary of The Bank of Nova Scotia. Additionally, SCI was ordered to cease and desist from future violations of the Commodity Exchange Act.</p>
<p>On one or more occasions in November and December 2006, SCI prearranged natural gas futures trades on the NYMEX for its customers, according to the order. The trades were part of a strategy involving the purchase and sale of the same quantity of NYMEX natural gas futures contracts by one customer and the opposite sale and purchase of the same quantity of NYMEX natural gas futures contracts by the other customer, according to the order.</p>
<p>Prior to the trades being entered on the NYMEX, SCI employees arranged for the trades to be executed with a minimal price difference between long and short positions by seeking trades such that there was no more than a half a cent price differential between the buy and sell orders. These prearranged trades negated market risk and price competition and constituted fictitious sales and non competitive transactions, according to the order.</p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2010/01/cftc-action-scotia-capital-inc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CFTC ACTION: Pinemore, L.P. and Birchmore, L.P.</title>
		<link>http://www.cftclaw.com/2010/01/cftc-action-pinemore-l-p-and-birchmore-l-p/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cftc-action-pinemore-l-p-and-birchmore-l-p</link>
		<comments>http://www.cftclaw.com/2010/01/cftc-action-pinemore-l-p-and-birchmore-l-p/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 04:48:28 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>
		<category><![CDATA[CFTC]]></category>
		<category><![CDATA[Commodity Exchange Act]]></category>
		<category><![CDATA[Commodity Futures Trading Commission ("CFTC")]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Office of the Comptroller of the Currency ("OCC")]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=585</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2010/01/cftc-action-pinemore-l-p-and-birchmore-l-p/">CFTC ACTION: Pinemore, L.P. and Birchmore, L.P.</a></p><p>According to the order, on one or more occasions in November and December 2006, Pinemore and Birchmore ordered through their broker certain natural gas futures trades on the NYMEX that were wash sales. Because the trades ordered by Pinemore and Birchmore were designed to give the appearance of submitting trades to the open market, while negating the risk incident to the market and producing a virtual financial nullity, they constituted wash sales in violation of the CEA.</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2010/01/cftc-action-pinemore-l-p-and-birchmore-l-p/">CFTC ACTION: Pinemore, L.P. and Birchmore, L.P.</a></p><p>The CFTC issued an <a href="http://js3.nfaadvisors.com/wp-content/uploads/enfbirchmoreorder01282010.pdf">order</a> filing and simultaneously settling charges against Pinemore, L.P<strong>.</strong> and Birchmore, L.P<strong>.</strong> , two Canadian limited partnerships based in Calgary, Alberta, Canada, for engaging in unlawful wash sales in the natural gas futures contract on the New York Mercantile Exchange (NYMEX) during November and December of 2006.</p>
<p>The order imposes a $250,000 civil monetary penalty each on Pinemore and Birchmore, two limited partnerships controlled by the same general partner and with substantially identical ownership. Additionally, the firms were ordered to cease and desist from future violations of the Commodity Exchange Act (CEA).</p>
<p>According to the order, on one or more occasions in November and December 2006, Pinemore and Birchmore ordered through their broker certain natural gas futures trades on the NYMEX that were wash sales. The trades were part of a strategy involving the purchase and sale of the same quantity of NYMEX natural gas futures contracts by Pinemore and the opposite sale and purchase of the same quantity of NYMEX natural gas futures contracts by Birchmore.</p>
<p>Because the trades ordered by Pinemore and Birchmore were designed to give the appearance of submitting trades to the open market, while negating the risk incident to the market and producing a virtual financial nullity, they constituted wash sales in violation of the CEA.</p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2010/01/cftc-action-pinemore-l-p-and-birchmore-l-p/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New complaint handling standards for IIROC-regulated firms</title>
		<link>http://www.cftclaw.com/2009/12/new-complaint-handling-standards-for-iiroc-regulated-firms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-complaint-handling-standards-for-iiroc-regulated-firms</link>
		<comments>http://www.cftclaw.com/2009/12/new-complaint-handling-standards-for-iiroc-regulated-firms/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 00:49:06 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>
		<category><![CDATA[Introducing Broker ("IB")]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=533</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2009/12/new-complaint-handling-standards-for-iiroc-regulated-firms/">New complaint handling standards for IIROC-regulated firms</a></p><p>The new complaint handling rule sets standards and timelines for IIROC- regulated firms to acknowledge, investigate and respond to client complaints about their accounts. Under the new standards the firm has five business days to acknowledge receipt of the client’s complaint. The firm must investigate the complaint and provide its response to the client within [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2009/12/new-complaint-handling-standards-for-iiroc-regulated-firms/">New complaint handling standards for IIROC-regulated firms</a></p><p>The <a href="http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=F8816CA9ED934C8F947CA142A574A420&amp;Language=en">new complaint handling rule</a> sets standards and timelines for IIROC- regulated firms to acknowledge, investigate and respond to client complaints about their accounts.<br />
Under the new standards the firm has five business days to acknowledge receipt of the client’s complaint. The firm must investigate the complaint and provide its response to the client within 90 calendar days. When firms are unable to respond within 90 days, they are expected to explain the reason for the delay to the client and to IIROC.<br />
The new rule sets clearer standards on how firms should handle investor complaints. This includes appointing a Designated Complaints Officer with the knowledge, experience and authority to manage the complaint handling process and to act as a liaison with IIROC. Firms must provide clients with clear and easily accessible information about their complaint handling process.<br />
The rule also aims to promote more effective communication with clients. Clients will be informed about complaint handling procedures and other options available to pursue complaint disputes at account opening, when they make a complaint, and when the firm provides them with its final response. These communications will include the IIROC-approved <em>An Investor’s Guide to Making a Complaint </em>brochure.</p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2009/12/new-complaint-handling-standards-for-iiroc-regulated-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IIROC invites public comment on arbitration program</title>
		<link>http://www.cftclaw.com/2009/12/iiroc-invites-public-comment-on-arbitration-program/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iiroc-invites-public-comment-on-arbitration-program</link>
		<comments>http://www.cftclaw.com/2009/12/iiroc-invites-public-comment-on-arbitration-program/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:00:15 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=536</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2009/12/iiroc-invites-public-comment-on-arbitration-program/">IIROC invites public comment on arbitration program</a></p><p>IIROC issued a Rules Notice Request for Comments on its Review of IIROC Arbitration Program. Commencing in the fall of 2008, IIROC undertook a comprehensive review and evaluation of the arbitration program. The results are discussed in the Notice. IIROC invites public comment on the matters raised in the Notice and, particularly, the following: 1. [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2009/12/iiroc-invites-public-comment-on-arbitration-program/">IIROC invites public comment on arbitration program</a></p><p>IIROC issued a Rules Notice Request for Comments on its <a href="http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=53EFECBB717E4C40A0E24433AB5F6707&amp;Language=en">Review of IIROC Arbitration Program</a>.<br />
Commencing in the fall of 2008, IIROC undertook a comprehensive review and evaluation of the arbitration program. The results are discussed in the Notice.</p>
<p>IIROC invites public comment on the matters raised in the Notice and, particularly, the following:</p>
<p>1. the benefits of arbitration and the viability of the program;</p>
<p>2. the experience of parties to arbitration cases under the program and suggestions to improve effectiveness and utilization of the program; and</p>
<p>3. IIROC’s proposal to increase the award limit under the program from the current limit of $100,000.</p>
<p>Comments will be accepted until March 16, 2010. Comments will be posted on the IIROC web site.</p>
<p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.cftclaw.com/2009/12/iiroc-invites-public-comment-on-arbitration-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Request for Comments &#8211; Proposed Amendments to the Universal Market Integrity Rules</title>
		<link>http://www.cftclaw.com/2009/11/request-for-comments-proposed-amendments-to-the-universal-market-integrity-rules/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=request-for-comments-proposed-amendments-to-the-universal-market-integrity-rules</link>
		<comments>http://www.cftclaw.com/2009/11/request-for-comments-proposed-amendments-to-the-universal-market-integrity-rules/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 16:36:47 +0000</pubDate>
		<dc:creator>Felix Shipkevich</dc:creator>
				<category><![CDATA[Canada IIROC]]></category>

		<guid isPermaLink="false">http://cftclaw.com/?p=347</guid>
		<description><![CDATA[<p><p><a href="http://www.cftclaw.com/2009/11/request-for-comments-proposed-amendments-to-the-universal-market-integrity-rules/">Request for Comments &#8211; Proposed Amendments to the Universal Market Integrity Rules</a></p><p>The Proposed Amendments would: •repeal the rule and policies respecting the “best price” obligation of Participants; •provide that the Order Protection Rule can not be avoided when a Participant is considering a trade on a foreign organized regulated market; •require a Participant or Access Person to have adequate policies and procedures for the handling of [...]</p></p><p><a href="http://www.cftclaw.com">CFTC LAW | Forex, Futures and Derivatives Regulatory News - Forex, Futures, and Commodities News and Analysis. Press release, rule summaries, and enforcement actions from the CFTC, NFA, SEC, FSA, and other agencies from around the world.</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cftclaw.com/2009/11/request-for-comments-proposed-amendments-to-the-universal-market-integrity-rules/">Request for Comments &#8211; Proposed Amendments to the Universal Market Integrity Rules</a></p><p>The Proposed <a href="http://docs.iiroc.ca/DisplayDocument.aspx?DocumentID=01241A15F3FE491ABD7CCE8F1CD40204&amp;Language=en">Amendments</a> would:<br />
•repeal the rule and policies respecting the “best price” obligation of Participants;<br />
•provide that the Order Protection Rule can not be avoided when a Participant is considering a trade on a foreign organized regulated market;<br />
•require a Participant or Access Person to have adequate policies and procedures for the<br />
handling of orders that do not rely on a marketplace to ensure compliance with the Order<br />
Protection Rule;<br />
•make a number of consequential changes to UMIR including:<br />
repealing those portions of the rules and policies on trading supervision and gatekeeper reports dealing with the “best price” obligation from, confirming that the “best execution” obligation is subject to the Order Protection Rule, introducing a marker for a “directed action order” as defined for the Order Protection Rule, and extending the existing provisions of UMIR governing foreign currency translation and the calculation of the value of an order to the determination whether the execution of certain trades on a foreign organized regulated market may give rise to an obligation to fill “better-priced” orders on a marketplace.</p>
